Insights
Women's and men's incomes by occupation
We compared women's and men's median taxable income in the 548 occupations where at least 500 of each lodged a 2023–24 tax return. In the middle occupation, women's median was 87% of men's. Women's median was higher in 35 of them.
These are incomes, not pay rates. They include part-time workers, so a large part of each gap comes from hours. Within one occupation name, women and men can also differ in seniority, specialty and where they work.
Largest gaps
| Occupation | Women's median | Men's median | Women's as % of men's |
|---|
| Medical specialist - pathologist | $64,264 | $284,329 | 23% |
| Barrister | $41,658 | $144,065 | 29% |
| Diagnostic and interventional radiologist | $209,418 | $567,330 | 37% |
| Aquaculture farmer or farm overseer | $32,541 | $58,762 | 55% |
| Electrical engineering technician | $64,942 | $115,576 | 56% |
| Boatswain | $52,227 | $91,496 | 57% |
| Footballer | $68,507 | $115,270 | 59% |
| Medical specialist - surgeon (general) | $235,551 | $394,861 | 60% |
| Factory worker - grain mill | $40,783 | $67,799 | 60% |
| Finance manager | $91,032 | $147,999 | 62% |
| Specialist manager - other | $56,116 | $91,084 | 62% |
| Boilermaker | $56,234 | $90,231 | 62% |
| Computing professional - database administrator | $74,032 | $118,421 | 63% |
| Doctor - specialist - specialist physician - other | $233,805 | $363,779 | 64% |
| Confectioner | $55,269 | $85,305 | 65% |
Where women's median is highest relative to men's
| Occupation | Women's median | Men's median | Women's as % of men's |
|---|
| Receptionist - general | $44,290 | $32,720 | 135% |
| Receptionist - medical | $44,193 | $32,660 | 135% |
| Dental assistant | $45,027 | $35,009 | 129% |
| Private tutor or teacher - other | $26,340 | $20,853 | 126% |
| Dishwasher | $30,868 | $25,351 | 122% |
| Executive assistant | $79,748 | $65,937 | 121% |
| Chemist shop assistant | $36,923 | $30,807 | 120% |
| Beautician | $35,474 | $29,988 | 118% |
| University tutor | $27,723 | $24,242 | 114% |
| Bookkeeper | $55,846 | $49,087 | 114% |
| Attendant - cinema or theatre - ushering | $26,548 | $23,483 | 113% |
| Interviewer - surveys or market research | $35,512 | $31,445 | 113% |
| Apprentice - electrician | $54,430 | $48,845 | 111% |
| Clerical or administrative worker - other | $50,602 | $45,668 | 111% |
| Legal executive | $62,351 | $56,418 | 111% |
Source: ATO Taxation Statistics 2023–24, Individuals Table 15A (CC BY 2.5 AU). Occupations as people reported them on their tax return. Every occupation has its own page with the full figures.