Income in postcode 0837
Half of the 389 people in 0837 (the NT) who lodged a 2023–24 tax return had a taxable income above $61,411.
How it compares
A taxable income of $61,411 is more than about 40% of all Australian taxpayers earned in 2023–24. Across Australia, 0837 ranks #679 of 2,283 postcodes by median.
Median income over time
The median rose 116% from $28,399 in 2003–04 to $61,411 in 2023–24. These are dollars of each year, not adjusted for inflation.
| Income year | Median | Average | People |
|---|---|---|---|
| 2023–24 | $61,411 | $74,886 | 389 |
| 2022–23 | $59,945 | $72,317 | 440 |
| 2021–22 | $55,870 | $68,391 | 443 |
| 2020–21 | $56,578 | $63,156 | 441 |
| 2019–20 | $50,811 | $62,538 | 479 |
| 2018–19 | $52,094 | $64,882 | 517 |
| 2017–18 | $49,098 | $61,189 | 536 |
| 2016–17 | $47,616 | $56,855 | 569 |
| 2015–16 | $48,215 | $58,252 | 620 |
| 2014–15 | $50,644 | $60,850 | 660 |
| 2013–14 | $51,361 | $59,019 | 706 |
| 2003–04 | $28,399 | $30,930 | 937 |
How does your income compare?
Enter your income and postcode in the calculator to see where you sit.
Open the income calculatorNearby postcode numbers in the NT
Postcodes with numbers close to 0837. Close numbers are usually, but not always, close places.
Source: ATO Taxation Statistics 2023–24, Individuals Table 8 (CC BY 2.5 AU): everyone who lodged a return with this residential postcode. Taxable income is income after deductions. Postcodes with fewer than 100 returns are left out.