Income in postcode 3170
Half of the 12,791 people in 3170 (Victoria) who lodged a 2023–24 tax return had a taxable income above $57,931.
How it compares
A taxable income of $57,931 is more than about 36% of all Australian taxpayers earned in 2023–24. Across Australia, 3170 ranks #977 of 2,283 postcodes by median.
Median income over time
The median rose 104% from $28,439 in 2003–04 to $57,931 in 2023–24. These are dollars of each year, not adjusted for inflation.
| Income year | Median | Average | People |
|---|---|---|---|
| 2023–24 | $57,931 | $70,727 | 12,791 |
| 2022–23 | $55,918 | $67,739 | 12,431 |
| 2021–22 | $52,100 | $66,919 | 12,039 |
| 2020–21 | $50,238 | $62,832 | 11,687 |
| 2019–20 | $47,350 | $57,960 | 11,803 |
| 2018–19 | $46,094 | $56,621 | 11,639 |
| 2017–18 | $44,900 | $55,511 | 11,339 |
| 2016–17 | $43,698 | $54,610 | 11,191 |
| 2015–16 | $43,548 | $53,704 | 11,097 |
| 2014–15 | $41,867 | $51,195 | 11,079 |
| 2013–14 | $41,108 | $50,654 | 11,055 |
| 2003–04 | $28,439 | $32,454 | 11,028 |
How does your income compare?
Enter your income and postcode in the calculator to see where you sit.
Open the income calculatorNearby postcode numbers in Victoria
Postcodes with numbers close to 3170. Close numbers are usually, but not always, close places.
Source: ATO Taxation Statistics 2023–24, Individuals Table 8 (CC BY 2.5 AU): everyone who lodged a return with this residential postcode. Taxable income is income after deductions. Postcodes with fewer than 100 returns are left out.