Income in postcode 3370
Half of the 972 people in 3370 (Victoria) who lodged a 2023–24 tax return had a taxable income above $47,571.
How it compares
A taxable income of $47,571 is more than about 25% of all Australian taxpayers earned in 2023–24. Across Australia, 3370 ranks #1,882 of 2,283 postcodes by median.
Median income over time
The median rose 123% from $21,346 in 2003–04 to $47,571 in 2023–24. These are dollars of each year, not adjusted for inflation.
| Income year | Median | Average | People |
|---|---|---|---|
| 2023–24 | $47,571 | $57,617 | 972 |
| 2022–23 | $44,862 | $56,408 | 985 |
| 2021–22 | $43,203 | $51,328 | 995 |
| 2020–21 | $43,836 | $50,069 | 926 |
| 2019–20 | $38,716 | $45,225 | 921 |
| 2018–19 | $35,987 | $42,923 | 941 |
| 2017–18 | $33,876 | $42,430 | 887 |
| 2016–17 | $33,877 | $39,539 | 837 |
| 2015–16 | $32,421 | $38,685 | 829 |
| 2014–15 | $33,356 | $38,094 | 815 |
| 2013–14 | $31,418 | $36,791 | 784 |
| 2003–04 | $21,346 | $24,949 | 764 |
How does your income compare?
Enter your income and postcode in the calculator to see where you sit.
Open the income calculatorNearby postcode numbers in Victoria
Postcodes with numbers close to 3370. Close numbers are usually, but not always, close places.
Source: ATO Taxation Statistics 2023–24, Individuals Table 8 (CC BY 2.5 AU): everyone who lodged a return with this residential postcode. Taxable income is income after deductions. Postcodes with fewer than 100 returns are left out.