Income in postcode 3624
Half of the 313 people in 3624 (Victoria) who lodged a 2023–24 tax return had a taxable income above $49,812.
How it compares
A taxable income of $49,812 is more than about 28% of all Australian taxpayers earned in 2023–24. Across Australia, 3624 ranks #1,693 of 2,283 postcodes by median.
Median income over time
The median rose 118% from $22,853 in 2003–04 to $49,812 in 2023–24. These are dollars of each year, not adjusted for inflation.
| Income year | Median | Average | People |
|---|---|---|---|
| 2023–24 | $49,812 | $58,412 | 313 |
| 2022–23 | $43,331 | $48,082 | 319 |
| 2021–22 | $43,255 | $44,507 | 307 |
| 2020–21 | $40,871 | $43,189 | 304 |
| 2019–20 | $39,721 | $40,525 | 287 |
| 2018–19 | $35,404 | $39,141 | 294 |
| 2017–18 | $37,389 | $40,423 | 293 |
| 2016–17 | $30,674 | $33,610 | 295 |
| 2015–16 | $32,881 | $35,017 | 278 |
| 2014–15 | $33,221 | $35,790 | 283 |
| 2013–14 | $30,235 | $34,008 | 276 |
| 2003–04 | $22,853 | $26,181 | 339 |
How does your income compare?
Enter your income and postcode in the calculator to see where you sit.
Open the income calculatorNearby postcode numbers in Victoria
Postcodes with numbers close to 3624. Close numbers are usually, but not always, close places.
Source: ATO Taxation Statistics 2023–24, Individuals Table 8 (CC BY 2.5 AU): everyone who lodged a return with this residential postcode. Taxable income is income after deductions. Postcodes with fewer than 100 returns are left out.