Income in postcode 3714
Half of the 2,197 people in 3714 (Victoria) who lodged a 2023–24 tax return had a taxable income above $47,194.
How it compares
A taxable income of $47,194 is more than about 25% of all Australian taxpayers earned in 2023–24. Across Australia, 3714 ranks #1,904 of 2,283 postcodes by median.
Median income over time
The median rose 98% from $23,881 in 2003–04 to $47,194 in 2023–24. These are dollars of each year, not adjusted for inflation.
| Income year | Median | Average | People |
|---|---|---|---|
| 2023–24 | $47,194 | $58,973 | 2,197 |
| 2022–23 | $46,745 | $57,011 | 2,177 |
| 2021–22 | $44,888 | $56,482 | 2,164 |
| 2020–21 | $42,181 | $53,452 | 2,124 |
| 2019–20 | $39,436 | $49,467 | 2,102 |
| 2018–19 | $39,251 | $48,914 | 2,090 |
| 2017–18 | $37,989 | $45,580 | 2,085 |
| 2016–17 | $36,658 | $50,147 | 2,032 |
| 2015–16 | $34,844 | $45,061 | 1,988 |
| 2014–15 | $33,020 | $42,529 | 1,974 |
| 2013–14 | $33,380 | $40,090 | 1,975 |
| 2003–04 | $23,881 | $27,389 | 2,101 |
How does your income compare?
Enter your income and postcode in the calculator to see where you sit.
Open the income calculatorNearby postcode numbers in Victoria
Postcodes with numbers close to 3714. Close numbers are usually, but not always, close places.
Source: ATO Taxation Statistics 2023–24, Individuals Table 8 (CC BY 2.5 AU): everyone who lodged a return with this residential postcode. Taxable income is income after deductions. Postcodes with fewer than 100 returns are left out.