Income in postcode 3723
Half of the 1,934 people in 3723 (Victoria) who lodged a 2023–24 tax return had a taxable income above $42,391.
How it compares
A taxable income of $42,391 is more than about 20% of all Australian taxpayers earned in 2023–24. Across Australia, 3723 ranks #2,168 of 2,283 postcodes by median.
Median income over time
The median rose 116% from $19,649 in 2003–04 to $42,391 in 2023–24. These are dollars of each year, not adjusted for inflation.
| Income year | Median | Average | People |
|---|---|---|---|
| 2023–24 | $42,391 | $57,569 | 1,934 |
| 2022–23 | $41,951 | $55,951 | 1,820 |
| 2021–22 | $40,176 | $55,208 | 1,781 |
| 2020–21 | $39,513 | $58,297 | 1,710 |
| 2019–20 | $35,192 | $47,861 | 1,694 |
| 2018–19 | $33,280 | $44,185 | 1,697 |
| 2017–18 | $32,792 | $43,078 | 1,650 |
| 2016–17 | $30,649 | $50,025 | 1,583 |
| 2015–16 | $28,826 | $41,161 | 1,501 |
| 2014–15 | $28,838 | $39,565 | 1,451 |
| 2013–14 | $28,078 | $36,140 | 1,414 |
| 2003–04 | $19,649 | $24,701 | 851 |
How does your income compare?
Enter your income and postcode in the calculator to see where you sit.
Open the income calculatorNearby postcode numbers in Victoria
Postcodes with numbers close to 3723. Close numbers are usually, but not always, close places.
Source: ATO Taxation Statistics 2023–24, Individuals Table 8 (CC BY 2.5 AU): everyone who lodged a return with this residential postcode. Taxable income is income after deductions. Postcodes with fewer than 100 returns are left out.