Income in postcode 3758
Half of the 1,354 people in 3758 (Victoria) who lodged a 2023–24 tax return had a taxable income above $59,800.
How it compares
A taxable income of $59,800 is more than about 38% of all Australian taxpayers earned in 2023–24. Across Australia, 3758 ranks #821 of 2,283 postcodes by median.
Median income over time
The median rose 97% from $30,369 in 2003–04 to $59,800 in 2023–24. These are dollars of each year, not adjusted for inflation.
| Income year | Median | Average | People |
|---|---|---|---|
| 2023–24 | $59,800 | $69,884 | 1,354 |
| 2022–23 | $55,211 | $65,305 | 1,352 |
| 2021–22 | $55,081 | $63,801 | 1,339 |
| 2020–21 | $52,176 | $60,372 | 1,341 |
| 2019–20 | $49,922 | $57,051 | 1,329 |
| 2018–19 | $51,373 | $58,534 | 1,389 |
| 2017–18 | $47,752 | $54,869 | 1,348 |
| 2016–17 | $45,266 | $52,789 | 1,302 |
| 2015–16 | $44,421 | $51,668 | 1,324 |
| 2014–15 | $43,233 | $50,799 | 1,281 |
| 2013–14 | $41,858 | $47,766 | 1,289 |
| 2003–04 | $30,369 | $33,536 | 1,178 |
How does your income compare?
Enter your income and postcode in the calculator to see where you sit.
Open the income calculatorNearby postcode numbers in Victoria
Postcodes with numbers close to 3758. Close numbers are usually, but not always, close places.
Source: ATO Taxation Statistics 2023–24, Individuals Table 8 (CC BY 2.5 AU): everyone who lodged a return with this residential postcode. Taxable income is income after deductions. Postcodes with fewer than 100 returns are left out.