Income in postcode 3823
Half of the 1,372 people in 3823 (Victoria) who lodged a 2023–24 tax return had a taxable income above $53,714.
How it compares
A taxable income of $53,714 is more than about 32% of all Australian taxpayers earned in 2023–24. Across Australia, 3823 ranks #1,383 of 2,283 postcodes by median.
Median income over time
The median rose 125% from $23,864 in 2003–04 to $53,714 in 2023–24. These are dollars of each year, not adjusted for inflation.
| Income year | Median | Average | People |
|---|---|---|---|
| 2023–24 | $53,714 | $66,281 | 1,372 |
| 2022–23 | $51,596 | $60,605 | 1,326 |
| 2021–22 | $47,743 | $58,385 | 1,323 |
| 2020–21 | $46,321 | $56,642 | 1,258 |
| 2019–20 | $44,273 | $54,170 | 1,208 |
| 2018–19 | $41,665 | $51,744 | 1,231 |
| 2017–18 | $40,123 | $49,100 | 1,200 |
| 2016–17 | $38,802 | $49,322 | 1,147 |
| 2015–16 | $38,775 | $47,148 | 1,057 |
| 2014–15 | $38,444 | $48,319 | 1,035 |
| 2013–14 | $36,567 | $47,246 | 1,037 |
| 2003–04 | $23,864 | $27,517 | 870 |
How does your income compare?
Enter your income and postcode in the calculator to see where you sit.
Open the income calculatorNearby postcode numbers in Victoria
Postcodes with numbers close to 3823. Close numbers are usually, but not always, close places.
Source: ATO Taxation Statistics 2023–24, Individuals Table 8 (CC BY 2.5 AU): everyone who lodged a return with this residential postcode. Taxable income is income after deductions. Postcodes with fewer than 100 returns are left out.